發帖量記錄
每月新增帖子記錄
[ 展開 ]
2001-12 | 0.0% (71) |
---|---|
2002-01 | 0.0% (134) |
2002-02 | 0.0% (183) |
2002-03 | 0.1% (247) |
2002-04 | 0.1% (254) |
2002-05 | 0.1% (227) |
2002-06 | 0.0% (185) |
2002-07 | 0.0% (176) |
2002-08 | 0.1% (246) |
2002-09 | 0.2% (899) |
2002-10 | 0.3% (1043) |
2002-11 | 0.3% (1116) |
2002-12 | 0.2% (630) |
2003-01 | 0.1% (314) |
2003-02 | 0.1% (564) |
2003-03 | 0.2% (945) |
2003-04 | 0.3% (962) |
2003-05 | 0.2% (815) |
2003-06 | 0.2% (872) |
2003-07 | 0.2% (826) |
2003-08 | 0.3% (969) |
2003-09 | 0.3% (1177) |
2003-10 | 0.2% (781) |
2003-11 | 0.2% (937) |
2003-12 | 0.3% (989) |
2004-01 | 0.3% (1296) |
2004-02 | 0.7% (2554) |
2004-03 | 1.3% (4978) |
2004-04 | 2.4% (9017) |
2004-05 | 2.5% (9400) |
2004-06 | 3.8% (14550) |
2004-07 | 5.0% (19008) |
2004-08 | 4.8% (18550) |
2004-09 | 6.1% (23481) |
2004-10 | 4.3% (16510) |
2004-11 | 2.4% (9103) |
2004-12 | 1.1% (4191) |
2005-01 | 1.4% (5360) |
2005-02 | 0.7% (2753) |
2005-03 | 0.9% (3375) |
2005-04 | 2.7% (10246) |
2005-05 | 3.3% (12638) |
2005-06 | 3.5% (13508) |
2005-07 | 1.9% (7470) |
2005-08 | 2.3% (8922) |
2005-09 | 1.2% (4567) |
2005-10 | 0.6% (2444) |
2005-11 | 0.7% (2554) |
2005-12 | 0.7% (2872) |
2006-01 | 0.8% (2943) |
2006-02 | 1.2% (4597) |
2006-03 | 1.1% (4265) |
2006-04 | 0.9% (3623) |
2006-05 | 0.8% (3042) |
2006-06 | 0.3% (1301) |
2006-07 | 0.5% (2041) |
2006-08 | 0.4% (1602) |
2006-09 | 0.4% (1392) |
2006-10 | 0.4% (1517) |
2006-11 | 0.4% (1472) |
2006-12 | 0.4% (1635) |
2007-01 | 0.5% (1869) |
2007-02 | 0.6% (2276) |
2007-03 | 0.8% (2929) |
2007-04 | 1.5% (5627) |
2007-05 | 0.7% (2615) |
2007-06 | 0.4% (1455) |
2007-07 | 0.4% (1576) |
2007-08 | 0.4% (1622) |
2007-09 | 0.3% (1324) |
2007-10 | 1.5% (5607) |
2007-11 | 1.5% (5620) |
2007-12 | 1.1% (4244) |
2008-01 | 1.0% (3957) |
2008-02 | 0.9% (3563) |
2008-03 | 0.7% (2602) |
2008-04 | 0.8% (2956) |
2008-05 | 0.6% (2196) |
2008-06 | 0.5% (2095) |
2008-07 | 0.4% (1442) |
2008-08 | 0.5% (2011) |
2008-09 | 0.4% (1662) |
2008-10 | 0.5% (2045) |
2008-11 | 0.3% (1026) |
2008-12 | 0.3% (1011) |
2009-01 | 0.2% (940) |
2009-02 | 0.3% (1119) |
2009-03 | 0.3% (1133) |
2009-04 | 0.3% (1239) |
2009-05 | 0.3% (1123) |
2009-06 | 0.3% (974) |
2009-07 | 0.3% (1045) |
2009-08 | 0.4% (1431) |
2009-09 | 0.2% (722) |
2009-10 | 0.2% (905) |
2009-11 | 0.2% (914) |
2009-12 | 0.2% (690) |
2010-01 | 0.2% (727) |
2010-02 | 0.2% (810) |
2010-03 | 0.2% (797) |
2010-04 | 0.3% (1118) |
2010-05 | 0.3% (1199) |
2010-06 | 0.5% (2017) |
2010-07 | 0.9% (3313) |
2010-08 | 1.5% (5731) |
2010-09 | 1.7% (6593) |
2010-10 | 3.5% (13469) |
2010-11 | 2.4% (9180) |
2010-12 | 2.1% (8232) |
2011-01 | 0.0% (0) |
2011-02 | 0.0% (0) |
2011-03 | 0.0% (0) |
2011-04 | 0.0% (0) |
2011-05 | 0.0% (0) |
2011-06 | 0.0% (0) |
2011-07 | 0.0% (0) |
2011-08 | 0.0% (0) |
2011-09 | 0.0% (0) |
2011-10 | 0.0% (0) |
2011-11 | 0.0% (0) |
2011-12 | 0.0% (0) |
2012-01 | 0.0% (0) |
2012-02 | 0.0% (0) |
2012-03 | 0.0% (0) |
2012-04 | 0.0% (0) |
2012-05 | 0.0% (0) |
2012-06 | 0.0% (0) |
2012-07 | 0.0% (0) |
2012-08 | 0.0% (0) |
2012-09 | 0.0% (0) |
2012-10 | 0.0% (0) |
2012-11 | 0.0% (0) |
2012-12 | 0.0% (0) |
2013-01 | 0.0% (0) |
2013-02 | 0.0% (0) |
2013-03 | 0.0% (0) |
2013-04 | 0.0% (0) |
2013-05 | 0.0% (0) |
2013-06 | 0.0% (0) |
2013-07 | 0.0% (0) |
2013-08 | 0.0% (0) |
2013-09 | 0.0% (0) |
2013-10 | 0.0% (0) |
2013-11 | 0.0% (0) |
2013-12 | 0.0% (0) |
2014-01 | 0.0% (0) |
2014-02 | 0.0% (0) |
2014-03 | 0.0% (0) |
2014-04 | 0.0% (0) |
2014-05 | 0.0% (0) |
2014-06 | 0.0% (0) |
2014-07 | 0.0% (0) |
2014-08 | 0.0% (0) |
2014-09 | 0.0% (0) |
2014-10 | 0.0% (0) |
2014-11 | 0.0% (0) |
2014-12 | 0.0% (0) |
2015-01 | 0.0% (0) |
2015-02 | 0.0% (0) |
2015-03 | 0.0% (0) |
2015-04 | 0.0% (0) |
2015-05 | 0.0% (0) |
2015-06 | 0.0% (0) |
2015-07 | 0.0% (0) |
2015-08 | 0.0% (0) |
2015-09 | 0.0% (0) |
2015-10 | 0.0% (0) |
2015-11 | 0.0% (0) |
2015-12 | 0.0% (0) |
2016-01 | 0.0% (0) |
2016-02 | 0.0% (0) |
2016-03 | 0.0% (0) |
2016-04 | 0.0% (0) |
2016-05 | 0.0% (0) |
2016-06 | 0.0% (0) |
2016-07 | 0.0% (0) |
2016-08 | 0.0% (0) |
2016-09 | 0.0% (0) |
2016-10 | 0.0% (0) |
2016-11 | 0.0% (0) |
2016-12 | 0.0% (0) |
2017-01 | 0.0% (0) |
2017-02 | 0.0% (0) |
2017-03 | 0.0% (0) |
2017-04 | 0.0% (0) |
2017-05 | 0.0% (0) |
2017-06 | 0.0% (0) |
2017-07 | 0.0% (0) |
2017-08 | 0.0% (0) |
2017-09 | 0.0% (0) |
2017-10 | 0.0% (0) |
2017-11 | 0.0% (0) |
2017-12 | 0.0% (0) |
2018-01 | 0.0% (0) |
2018-02 | 0.0% (0) |
2018-03 | 0.0% (0) |
2018-04 | 0.0% (0) |
2018-05 | 0.0% (0) |
2018-06 | 0.0% (0) |
2018-07 | 0.0% (0) |
2018-08 | 0.0% (0) |
2018-09 | 0.0% (0) |
2018-10 | 0.0% (0) |
2018-11 | 0.0% (0) |
2018-12 | 0.0% (0) |
2019-01 | 0.0% (0) |
2019-02 | 0.0% (0) |
2019-03 | 0.0% (0) |
2019-04 | 0.0% (0) |
2019-05 | 0.0% (0) |
2019-06 | 0.0% (0) |
2019-07 | 0.0% (0) |
2019-08 | 0.0% (0) |
2019-09 | 0.0% (0) |
2019-10 | 0.0% (0) |
2019-11 | 0.0% (0) |
2019-12 | 0.0% (0) |
2020-01 | 0.0% (0) |
2020-02 | 0.0% (0) |
2020-03 | 0.0% (0) |
2020-04 | 0.0% (0) |
2020-05 | 0.0% (0) |
2020-06 | 0.0% (0) |
2020-07 | 0.0% (0) |
2020-08 | 0.0% (0) |
2020-09 | 0.0% (0) |
2020-10 | 0.0% (0) |
2020-11 | 0.0% (0) |
2020-12 | 0.0% (0) |
2021-01 | 0.0% (0) |
2021-02 | 0.0% (0) |
2021-03 | 0.0% (0) |
2021-04 | 0.0% (0) |
2021-05 | 0.0% (0) |
2021-06 | 0.0% (0) |
2021-07 | 0.0% (0) |
2021-08 | 0.0% (0) |
2021-09 | 0.0% (0) |
2021-10 | 0.0% (0) |
2021-11 | 0.0% (0) |
2021-12 | 0.0% (0) |
2022-01 | 0.0% (0) |
2022-02 | 0.0% (0) |
2022-03 | 0.0% (0) |
2022-04 | 0.0% (0) |
2022-05 | 0.0% (0) |
2022-06 | 0.0% (0) |
2022-07 | 0.0% (0) |
2022-08 | 0.0% (0) |
2022-09 | 0.0% (0) |
2022-10 | 0.0% (0) |
2022-11 | 0.0% (0) |
2022-12 | 0.0% (0) |
2023-01 | 0.0% (0) |
2023-02 | 0.0% (0) |
2023-03 | 0.0% (0) |
2023-04 | 0.0% (0) |
2023-05 | 0.0% (0) |
2023-06 | 0.0% (0) |
2023-07 | 0.0% (0) |
2023-08 | 0.0% (0) |
2023-09 | 0.0% (0) |
2023-10 | 0.0% (0) |
2023-11 | 0.0% (0) |
2023-12 | 0.0% (0) |
2024-01 | 0.0% (0) |
2024-02 | 0.0% (0) |
2024-03 | 0.0% (1) |
2024-04 | 0.0% (0) |
2024-05 | 0.0% (2) |
2024-06 | 0.0% (0) |
2024-07 | 0.0% (0) |
2024-08 | 0.0% (0) |
2024-09 | 0.0% (0) |
2024-10 | 0.0% (0) |
2024-11 | 0.0% (0) |
每日新增帖子記錄
[ 展開 ]
2024-11-30 | 0.0% (0) |
---|---|
2024-12-01 | 0.0% (0) |
2024-12-02 | 0.0% (0) |
2024-12-03 | 0.0% (0) |
2024-12-04 | 0.0% (0) |
2024-12-05 | 0.0% (0) |
2024-12-06 | 0.0% (0) |
2024-12-07 | 0.0% (0) |
2024-12-08 | 0.0% (0) |
2024-12-09 | 0.0% (0) |
2024-12-10 | 0.0% (0) |
2024-12-11 | 0.0% (0) |
2024-12-12 | 0.0% (0) |
2024-12-13 | 0.0% (0) |
2024-12-14 | 0.0% (0) |
2024-12-15 | 0.0% (0) |
2024-12-16 | 0.0% (0) |
2024-12-17 | 0.0% (0) |
2024-12-18 | 0.0% (0) |
2024-12-19 | 0.0% (0) |
2024-12-20 | 0.0% (0) |
2024-12-21 | 0.0% (0) |
2024-12-22 | 0.0% (0) |
2024-12-23 | 0.0% (0) |
2024-12-24 | 0.0% (0) |
2024-12-25 | 0.0% (0) |
2024-12-26 | 0.0% (0) |
2024-12-27 | 0.0% (0) |
2024-12-28 | 0.0% (0) |
2024-12-29 | 0.0% (0) |
2024-12-30 | 0.0% (0) |